Bandwidth Up To | Monthly Charge | Data | |
---|---|---|---|
DATA-BASED PLANS | |||
10 Mbps | $25.00 | 50 GB | |
10 Mbps | $39.00 | 100 GB | |
15 Mbps | $59.00 | 200 GB | |
20 Mbps | $75.00 | 250 GB | |
20 Mbps | $99.00 | 350 GB | |
HIGH SPEED DATA-BASED PLANS | |||
30 Mbps | $75.00 | 50 GB | |
45 Mbps | $135.00 | 100 GB | |
60 Mbps | $240.00 | 200 GB | |
100 Mbps | $290.00 | 250 GB | |
300 Mbps | $350.00 | 350 GB | |
UNLIMITED PLANS | |||
30 Mbps | $199.00 | Unlimited | |
45 Mbps | $259.00 | ||
60 Mbps | $339.00 | ||
100 Mbps | $459.00 | ||
300 Mbps | $999.00 |
* Price exclusive one-time charges of registration fee ($50) and Broadband Activation Fee ($100).
* Modem fee will be waived for all plans for both e-Speed and HSBB.
* Certain bandwidth are subject to infrastructure availability.
.
Bandwidth Up To | Monthly Charge | Data | Price Cap |
---|---|---|---|
10 Mbps | $79.00 | 105 GB | $380 |
15 Mbps | $99.00 | 160 GB | |
20 Mbps | $109.00 | 220 GB | |
30 Mbps | $170.00 | 320 GB | |
60 Mbps | $350.00 | Unlimited | Not Applicable |
100 Mbps | $450.00 | ||
300 Mbps | $1199.00 |
* Price exclusive one-time charges of registration fee ($50) and Broadband Activation Fee ($100).
* Modem fee will be waived for all plans for both e-Speed and HSBB.
* Certain bandwidth are subject to infrastructure availability.